(HOME PAGE RETURN)

                                                Hi, peeples!
                                     think locally, act globally
www.biodiversecity.com
Jan 1 - 21st, 2010
Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 5571 73.13% 3650 73.43% 1.12 GB 55.64% United States United States
2 480 6.30% 320 6.44% 124.99 MB 6.06% Canada Canada
3 263 3.45% 123 2.47% 23.01 MB 1.12% Germany Germany
4 209 2.74% 157 3.16% 45.76 MB 2.22% Great Britain (UK) Great Britain (UK)
5 157 2.06% 111 2.23% 50.96 MB 2.47% Unresolved/Unknown
6 107 1.40% 48 0.97% 804.59 KB 0.04% Russian Federation Russian Federation
7 77 1.01% 57 1.15% 6.23 MB 0.30% Netherlands Netherlands
8 65 0.85% 46 0.93% 21.12 MB 1.02% Australia Australia
9 62 0.81% 36 0.72% 6.95 MB 0.34% France France
10 61 0.80% 37 0.74% 15.25 MB 0.74% New Zealand New Zealand
11 56 0.74% 53 1.07% 473.86 MB 22.96% China China
12 48 0.63% 34 0.68% 16.37 MB 0.79% Italy Italy
13 45 0.59% 35 0.70% 7.72 MB 0.37% Japan Japan
14 45 0.59% 40 0.80% 2.68 MB 0.13% Korea, Republic of Korea, Republic of
15 44 0.58% 30 0.60% 12.30 MB 0.60% Norway Norway
16 43 0.56% 12 0.24% 73.22 KB 0.00% Sweden Sweden
17 32 0.42% 18 0.36% 7.62 MB 0.37% Belgium Belgium
18 31 0.41% 24 0.48% 7.75 MB 0.38% Ukraine Ukraine
19 28 0.37% 25 0.50% 14.92 MB 0.72% Iran Iran
20 27 0.35% 21 0.42% 9.65 MB 0.47% Greece Greece
21 25 0.33% 13 0.26% 6.99 MB 0.34% Denmark Denmark
22 17 0.22% 15 0.30% 7.61 MB 0.37% Thailand Thailand
23 15 0.20% 14 0.28% 879.89 KB 0.04% Philippines Philippines
24 13 0.17% 13 0.26% 10.40 MB 0.50% Argentina Argentina
25 13 0.17% 13 0.26% 10.41 MB 0.50% Malaysia Malaysia
26 13 0.17% 13 0.26% 10.40 MB 0.50% Romania Romania
27 12 0.16% 10 0.20% 6.28 MB 0.30% Bulgaria Bulgaria
28 11 0.14% 11 0.22% 8.91 MB 0.43% Mexico Mexico
29 8 0.11% 8 0.16% 4.25 MB 0.21% India India
30 6 0.08% 4 0.08% 88.60 KB 0.00% Indonesia Indonesia


www.biodiversecity.com
December 1-31, 2009
Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 8448 73.30% 6155 75.23% 1.71 GB 54.39% United States United States
2 893 7.75% 675 8.25% 258.88 MB 8.06% Canada Canada
3 423 3.67% 161 1.97% 21.08 MB 0.66% Germany Germany
4 291 2.52% 199 2.43% 53.75 MB 1.67% Netherlands Netherlands
5 281 2.44% 207 2.53% 71.77 MB 2.23% Great Britain (UK) Great Britain (UK)
6 128 1.11% 76 0.93% 8.89 MB 0.28% Russian Federation Russian Federation
7 126 1.09% 88 1.08% 26.70 MB 0.83% Unresolved/Unknown
8 112 0.97% 66 0.81% 76.99 MB 2.40% France France
9 100 0.87% 62 0.76% 15.85 MB 0.49% Sweden Sweden
10 98 0.85% 89 1.09% 776.38 MB 24.16% China China
11 76 0.66% 52 0.64% 23.08 MB 0.72% Australia Australia
12 68 0.59% 63 0.77% 14.90 MB 0.46% Israel Israel
13 47 0.41% 32 0.39% 15.23 MB 0.47% New Zealand New Zealand
14 43 0.37% 28 0.34% 13.95 MB 0.43% Portugal Portugal
15 41 0.36% 31 0.38% 373.42 KB 0.01% India India
16 38 0.33% 36 0.44% 2.73 MB 0.08% Korea, Republic of Korea, Republic of
17 36 0.31% 21 0.26% 13.86 MB 0.43% Belgium Belgium
18 36 0.31% 34 0.42% 9.56 MB 0.30% Brazil Brazil
19 24 0.21% 16 0.20% 7.61 MB 0.24% Hungary Hungary
20 22 0.19% 22 0.27% 482.11 KB 0.01% Ukraine Ukraine
21 22 0.19% 16 0.20% 7.61 MB 0.24% Viet Nam Viet Nam
22 19 0.16% 16 0.20% 7.65 MB 0.24% Estonia Estonia
23 19 0.16% 6 0.07% 64.01 KB 0.00% Japan Japan
24 19 0.16% 15 0.18% 7.63 MB 0.24% Poland Poland
25 17 0.15% 11 0.13% 6.48 MB 0.20% Austria Austria
26 14 0.12% 13 0.16% 478.13 KB 0.01% Spain Spain
27 13 0.11% 11 0.13% 7.31 MB 0.23% Norway Norway
28 12 0.10% 12 0.15% 439.56 KB 0.01% Hong Kong Hong Kong
29 10 0.09% 8 0.10% 3.40 MB 0.11% Laos Laos
30 9 0.08% 9 0.11% 7.37 MB 0.23% Mexico Mexico

Biodiversecity.com
November, 2009 totals
Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 7201 82.36% 4531 81.23% 1.15 GB 48.68% United States United States
2 454 5.19% 310 5.56% 32.66 MB 1.35% Canada Canada
3 212 2.42% 163 2.92% 156.80 MB 6.48% Great Britain (UK) Great Britain (UK)
4 108 1.24% 36 0.65% 775.72 KB 0.03% Germany Germany
5 89 1.02% 60 1.08% 15.26 MB 0.63% Netherlands Netherlands
6 88 1.01% 82 1.47% 840.63 MB 34.76% China China
7 80 0.92% 62 1.11% 15.62 MB 0.65% Unresolved/Unknown
8 77 0.88% 47 0.84% 82.12 MB 3.40% France France
9 55 0.63% 37 0.66% 338.58 KB 0.01% Sweden Sweden
10 42 0.48% 33 0.59% 380.92 KB 0.02% Russian Federation Russian Federation
11 41 0.47% 26 0.47% 12.24 MB 0.51% Australia Australia
12 28 0.32% 24 0.43% 20.78 MB 0.86% Spain Spain
13 23 0.26% 22 0.39% 1.06 MB 0.04% Korea, Republic of Korea, Republic of
14 22 0.25% 16 0.29% 7.61 MB 0.31% Argentina Argentina
15 22 0.25% 16 0.29% 7.61 MB 0.31% Egypt Egypt
16 22 0.25% 16 0.29% 7.64 MB 0.32% Singapore Singapore
17 20 0.23% 13 0.23% 7.53 MB 0.31% Ireland Ireland
18 19 0.22% 15 0.27% 698.14 KB 0.03% India India
19 18 0.21% 15 0.27% 7.61 MB 0.31% Mexico Mexico
20 18 0.21% 16 0.29% 403.59 KB 0.02% Ukraine Ukraine
21 16 0.18% 8 0.14% 94.10 KB 0.00% Japan Japan
22 12 0.14% 11 0.20% 388.30 KB 0.02% Brazil Brazil
23 12 0.14% 12 0.22% 10.38 MB 0.43% Iran Iran
24 12 0.14% 12 0.22% 10.38 MB 0.43% Serbia Serbia
25 8 0.09% 8 0.14% 421.69 KB 0.02% Venezuela Venezuela
26 7 0.08% 5 0.09% 878.25 KB 0.04% Greece Greece
27 7 0.08% 7 0.13% 363.61 KB 0.01% Latvia Latvia
28 7 0.08% 6 0.11% 16.78 KB 0.00% Poland Poland
29 5 0.06% 5 0.09% 130.67 KB 0.01% Colombia Colombia
30 3 0.03% 3 0.05% 38.05 KB 0.00% Italy Italy